![]() |
![]() |
Cary, NC 27519 Current Weather Conditions
*This page will automatically refresh every 60 seconds.*
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 7:46am on 2/5/12 Temperature |
43.34°F |
|
| Dew Point | 43.34°F | ||
| Humidity | 100.00% | ||
| Barometer | 29.56in Rate 0.0in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 50.53°F | ||
| Rainfall for Today | 0.16in | ||
| Total Rainfall | 2.20in | ||
| Today's Extremes | |||
| High Temperature | 51.08°F at 12:09am | ||
| Low Temperature | 43.34°F at 7:44am | ||
| High Heat Index | 58.27°F at 12:09am | ||
| Peak Wind Gust | 11mph at 7:00am | ||
| Astronomical Data | |||
| Sunrise | 7:11am | ||
| Sunset | 5:45pm | ||
| Moonrise | 3:46pm | ||
| Moonset | 5:20am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet